HomepageHowcomyoucomRaceandHistoryRootsWomenTrinicenter
Homepage
Rastafari Speaks Archive
Buy Books
ARCHIVE HOMEMESSAGE BOARDREASONING FORUMARTICLESNEWS WEBLOG

Read Only : Rastafari Speaks Reasoning Archives

Repatriation Forum

Lineage of Ithiopian Monarchs *LINK*

LINEAGE OF ETHIOPIAN KINGS AND QUEENS

For purposes of comparison, it should be remembered that the present Abyssinian autumn-to-autumn calendar is seven or eight years behind ours, according to the period of the year. That is, the Ethiopian date dif ers by eight years from 1st January to 10th September. It dif ers by seven years from 11th September to 31st December. Thus the year which the Abys inians regard as A.D. 1 is for us September A.D. 8 to September A.D. 9. This dif erence is not of course exactly the same al the way back throughout the List of Kings, as revisions of the calendar took place at various dates throughout the period. But it is near enough for general comparison.

TRIBE OF POSTERITY OF ORI OR ARAM

Ruler Length of Reign Dates

1. Ori or Aram, son of Shem. 60 2222-2162

2. Gariak I. Mash, son of 66 2162-2096

Aram, set led Charax

Spasini (see Josephus).

Greek word Charax is

translation of Ethiopian

Gariak. This Gariak I

would appear to be of the

family of Mash. These Arameans

spread into Africa, just

as Cush, north of God's

Land (Palestine) are

reported in Syria and

Mesopotamia.

3. Gannkam 83 2096-2013

4. Borsa (queen) 67 2013-1946

5. Dagmawi Gariak I 60 1946-1886

6. Qadamawi Djan I 80 1886-1806

7. Dagmawi Djan I 60 1806-1746

8. Senefrou=Snefru. Job 20 1746-1726

was son-in-law of Snefru.

9. Zeenabzamin 58 1726-1668

10. Sahlan 60 1668-1608

11. Elaryan 80 1608-1528

12. Nimroud 60 1528-1468

13. Eylouka (queen) 45 1468-1423

14. Saloug 30 1423-1393

15. Kharid 72 1393-1321

16. Hogeb 100 1321-1221

17. Makaws 70 1221-1151

18. As a 30 1151-1121

19. Af ar 50 1121-1071

20. Milanos 62 1071-1009

21. Soliman Tehagui. Soliman, 73 1009- 936

an elderly man probably

in his 90's, died the

year in which he received

the news of the overthrow

of Zerah and the

Ethiopians and their

al ies (937-936).

Twenty-one sovereigns of the Tribe of Ori ruled.

THE LINE OF HAM, CUSH AND SABTAH

Ruler Length of Reign Dates

1. Kam = Ham. Date of 78 2255-2177

Ham is predated to the

autumn preceding

overthrow of Babel. The

Chinese predated to the

winter solstice.

2. Kout = Cush. Son of 50 2177-2127

Ham.

3. Habas i 40 2127-2087

4. Sebtah 30 2087-2057

5. Elektron 30 2057-2027

6. Neber 30 2027-1997

7. Qadamawi Amen I 21 1997-1976

8. Nehas et Nais (queen) 30 1976-1946

9. Horkam 29 1946-1917

10. Dagmawi Saba I 30 1917-1887

11. Sofard 30 1887-1857

12. Askndou 25 1857-1832

13. Hohey 35 1832-1797

14. Adglag 20 1797-1777

15. Adgala 30 1777-1747

16. Lakniduga 25 1747-1722

17. Manturay 35 1722-1687

18. Rakhu 30 1687-1657

19. Qadamawi Sabe I 30 1657-1627

20. Azagan 30 1627-1597

21. Sousel Atozanis 20 1597-1577

22. Dagmawi Amen I 15 1577-1562

23. Ramenpahte 20 1562-1542

24. Wanuna 3 days 1542

25. Piori I , father of the 15 1542-1527

Ethiopian whom Moses mar ied

when he overthrew Cush in Nubia.

The daughter of Piori betrayed the

city and her father in 1527.

Twenty-five sovereigns of the tribe of Kam ruled in the land of

Cush.

AGDAZYAN DYNASTY OF THE POSTERITY OF THE

KINGDOM OF JOCTAN

Ruler Length of Reign Dates

1. Qadamawi Akbunas Saba I. Saba 55 1978-1923

is the Arabian Abd Shems,

son of Jerah (Yarab),

the son of Joktan.

2. Nakehte Kalnis. Kalnis 40 1923-1883

is Kahlan of Arabian

tradition, the son of

Abd Shems.

3. Kasiyope (queen) 19 1883-1864

4. Qadamawi Sabe I 15 1864-1849

5. Qadamawi Etiyopus I 56 1849-1793

6. Lakndun Nowarari 30 1793-1763

7. Tutimheb 20 1763-I743

8. Qadamawi Herhator I 20 1743-1723

9. Dagmawi Etiyopus I 30 1723-1693

10. Qadamawi Senuka I 17 1693-1676

11. Qadamawi Bonu I 8 1676-1668

12. Mumazes (queen) 4 1668-1664

13. Aruas, daughter of 7 months 1664

Mumazes.

14. Qadamawi Amen Asro I 30 1664-1634

15. Dagmawi Ori (or Aram) I 30 1634-1604

16. Qadamawi Piori I 15 1604-1589

17. Qadamawi Amen Emhat I 40 1589-1549

18. Tsawi 15 1549-1534

19. Aktis anis 10 1534-1524

20. Mandes 17 1524-1507

21. Protawos 33 1507-1474

22. Amoy 21 1474-1453

23. Konsi Hendawi 5 1453-1448

24. Dagmawi Bonu I 2 1448-1446

25. Salsawi Sebi I I (Kefe) 15 1446-1431

26. Djagons 20 1431-1411

27. Dagmawi Dagmawi Senuka I 10 1411-1401

28. Qadamawi Angabo I (Zaka Laarwe) 50 1401-1351

29. Miamur 2 days 1351

30. Helena (queen) 11 1351-1340

31. Qadamawi Zagdur I 40 1340-1300

32. Dagmawi Her Hator I 30 1300-1270

33. Her Hator (Za Sagado) I I 1 1270-1269

34. Akate (Za Sagado) IV 20 1269-1249

35. Titon Satiyo 10 1249-1239

36. Qadamawi Hermantu I 5 months 1239

37. Dagmawi Amen Emhat I 5 1239-1234

38. Qadamawi Konsab I 5 1234-1229

39. Dagmawi Sannib I 5 1229-1224

40. Sanuka I I 5 1224-1219

41. Dagmawi Angabo I 40 1219-1179

42. Amen Astate 30 1179-1149

43. Herhor 16 1149-1133

44. Qadamawi Wiyankihi I 9 1133-1124

45. Qadamawi Pinotsem I 17 1124-1107

46. Dagmawi Pinotsem I 41 1107-1066

47. Mas aherta 16 1066-1050

48. Ramenkoperm 14 1050-1036

49. Salsawi Pinotsem I I 7 1036-1029

50. Sabi IV 10 1029-1019

51. Tawasaya Dews 13 1019-1006

52. Makeda 31 1006- 975

The year 975 is the year of death of Hatshepsowe, who is Makeda. Her daughter mar ied Solomon, Their son, Menelik, was adopted by Makeda as her heir since she had no son of her own. Menelik thus was of the line of Sheba, of Joktan and Peleg - which explains the racial intermixture of the Ethiopian royalty. Fifty-two sovereigns reigned over Ethiopia before the advent of Menelik I.

DYNASTY OF MENELIK I

Ruler Length of Reign Dates

1. Qadamawi Menelik I 25 975-950

2. Hanyon 1 950-949

3. Qadamawi Sera I (Tomai). This 26 949-923

is Zerah the Ethiopian -

here expres ly

recorded by name in the

history of Abys inia.

4. Amen Hotep Zagdur 31 923-892

5. Aksumay Ramis u 20 892-872

6. Dagmawi Awseyo Sera I 38 872-834

7. Dagmawi Tawasya I 21 834-813

8. Dagmawi Abralyus Wiyankihi I 32 813-781

9. Aksumay Warada Tsahay 23 781-758

10. Kashta Hanyon 13 758-745

11. Dagmawi Sabaka I 12 745-733

12. Nicauta Kandake (queen) 10 733-723

13. Tsawi Terhak Warada 49 723-674

Nsgash

14. Erda Amen Awseya, or 6 674-668

Urdemane of As yrian

records of As urbanipal

15. Gasiyo Eskikatir - 668

16. Nuatmeawn (Tanautamun) 4 668-664

17. Salsawi Tomadyon Piyankihi I I 12 664-652

18. Amen Asero 16 652-636

19. Piyankihi IV, or Awtet 34 636-602

20. Zaware Nebret Aspurta 41 602-561

21. Dagmawi Saifay Harsiataw I 12 561-549

22. Ramhay Nastos anan 4 549-535

23. Handu Wuha Abra 11 535-524

24. Safelya Sabakon 31 524-493

25. Agalbus Sepekos 22 493-471

26. Psmenit Waradanegash 21 471-450

27. Awseya Tarakos 12 450-438

28. Kanaz Psmis, son of 13 438-425

Awseya Tarakos

29. Apras 10 425-415

30. Kashta Walda Ahuhu 20 415-395

31. Elalion Taake 10 395-385

32. Salsawi Atserk Amen I I 10 385-375

33. Atserk Amen IV 10 375-365

34. Hadina (queen) 10 365-355

35. Atserk Amen V 10 355-345

36. Atserk Amen VI 10 345-335

37. Nikawla Kandake (queen) 10 335-325

38. Bas yo 7 325-318

39. Salsawi Akawsis Kandake I I 10 318-308

(queen)

40. Dagmawi Arkamen I 10 308-298

41. Awtet Arawura 10 298-288

42. Dagmawi Kolas I (Kaletro) 10 288-278

43. Zawre Nebrat 16 278-262

44. Stiyo 14 262-248

45. Safay 13 248-235

46. Nikosis Kandake IV (queen) 10 235-225

47. Ramhay Arkamen IV 10 225-215

48. Feliya Hernekhit 15 215-200

49. Hende Awkerara 20 200-180

50. Agabu Baseheran 10 180-170

51. Sulay Kawswmenun 20 170-150

52. Mes elme Kerarmer 8 150-142

53. Nagey Bsente 10 142-132

54. Etbenukewer 10 132-122

55. Safeliya Abramen 20 122-102

56. Sanay 10 102- 92

57. Awsena (queen) 11 92- 81

58. Dagmawi Dawit I 10 81- 71

59. Aglbul 8 71- 63

60. Bawawl 10 63- 53

61. Barawas 10 53- 43

62. Dinedad 10 43- 33

63. Amoy Mahas e 5 33- 28

64. Nicotnis Kandake V 10 28- 18

65. Nalke 5 18- 13

66. Luzay 12 13- 1

67. Bazen 17 B.C. 1- 17 A.D.

Before Christ 119 sovereigns reigned.

THOSE WHO REIGNED AFTER THE BIRTH OF CHRIST

Ruler Length of Reign Dates

1. Sartu Tsenfa As egd 21 17- 38

2. Akaptah Tsenfa Ared 8 38- 46

3. Horemtaku 2 46- 48

4. Garsemot Kandake VI. Jen 10 48- 58

Daraba, favourite of Queen

Garsemot Kandake, crowned by

Gabre Hawariat Kandake, had

made a pilgrimage to

Jerusalem according to the law

of Orit (the ancient law), and

on his return Philip the Apostle

taught him the gospel, and after

he had made him believe the

truth he sent him back.

5. Hatoza Bahr Asaged 28 58- 86

6. Mesenh Germasir 7 86- 93

7. Metwa Germa Asfar 9 93-102

8. Dagmawi Adgale I 10 102-112

9. Agba 1 112-113

10. Serada 16 113-129

11. Malis Alameda 4 129-133

12. Hakabe Nasohi Tsiyon 6 133-139

13. Hakli Sergway 12 139-151

14. Dedme Zaray 10 151-161

15. Awtet 2 161-163

16. Alaly Bagamay 7 163-170

17. Awadu Jan Asagad 30 170-200

18. Zagun Tsion Hegez 5 200-205

19. Rema Tsion Geza 3 205-208

20. Azegan Malbagad 7 208-215

21. Gafale Seb Asagad 1 215-216

22. Tsegay Beze Wark 4 216-220

23. Gaza Agdur 9 220-229

24. Agduba Asgwegwe 8 229-237

25. Dawiza 1 237-238

26. Wakana (queen) 2 days 238

27. Hadawz 4 months 238

28. Ailas an Sagal 3 238-241

29. Asfehi Asfeha 14 241-255

30. Atsgaba Seifa Arad 6 255-261

31. Ayba 17 261-278

32. Tsaham Laknduga 9 278-287

33. Tsegab 10 287-297

34. Tazer 10 297-307

35. Ahywa Sofya (queen) 7 307-314

CHRONOLOGICAL TABLE OF THE CHRIST SOVEREIGNS

1. Ahywa. Her regnal name

was Sofya, and she was

the mother of Abreha Atsbeha.

2. Abreha Atsbeha, reigned 26 314-340

partly with his mother.

3. Atsbeha, alone. 12 340-352

4. Asfeh Dalz 7 352-359

5. Sahle 14 359-373

6. Arfed Gebra Maskal 4 373-377

7. Qadamawi Adhana I (queen) 5 377-382

8. Riti 1 382-383

9. Dagmawi Asfeh I 1 383-384

10. Dagmawi Atsbeha I 5 384-389

11. Amey 15 389-404

12. Dagmawi Abreha I 7 months 404

13. Ilas ahl 2 months 404

14. Qadamawi Elagabaz I 2 404-406

15. Suhal 4 406-410

16. Salsawi Abreha I I 10 410-420

17. Dagmawi Adhana I (queen) 6 420-426

18. Yoab 10 426-436

19. Qadamawi Tsaham I 2 436-438

20. Dagmawi Amey I 1 438-439

21. Sahle Ahzob 2 439-441

22. Tsebah Mahana Kristos 3 441-444

23. Dagmawi Tsaham I 2 444-446

24. Dagmawi Elagabaz I 6 446-452

25. Agabi 1 452-453

26. Lewi 2 453-455

27. Ameda I I 3 455-458

28. Armah Dawit 14 458-472

29. Amsi 5 472-477

30. Salayba 9 477-486

31. Alameda 8 486-494

32. Pazena Ezana 7 494-501

Of the posterity of Sofya and Abreha Atsbeha until the reign of Pazena Ezana thirty-one sovereigns reigned over Ethiopia.

DYNASTY OF ASHE (EMPEROR) KALEB UNTIL GEDAJAN

Ruler Length of Reign Dates

1. Kaleb 30 501-531

2. Za Israel 1 month 531

3. Gabra Maskal 14 531-545

4. Kostantinos 28 545-573

5. Wasan Sagad 15 573-588

6. Fere Sanay 23 588-611

7. Advenz 20 611-631

8. Akala Wedem 8 631-639

9. Germa Asafar 15 639-654

10. Zergaz 10 654-664

11. Dagena Mikael 26 664-690

12. Bahr Ekla 19 690-709

13. Gum 24 709-733

14. Asguagum 5 733-738

15. Latem 16 738-754

16. Talatam 21 754-775

17. Gadagosh 13 775-788

18. Aizar Eskakatir 1/2 day 788

19. Dedem 5 788-793

20, Wededem 10 793-803

21. Wudme Asfare 30 803-833

22. Armah 5 833-838

23. Degennajan 19 838-857

24. Gedajan 1 857-858

25. Gudit 40 858-898

26. Anbase Wedem 20 898-918

27. Del Naad 10 918-928

Twenty-seven sovereigns of the posterity of Kaleb

SOVEREIGNS ISSUED FROM ZAGWE

Ruler Length of Reign Dates

1. Mara Takla Haymanot, his 13 928- 941

regnal name was Zagwe.

2. Tatawdem 40 941- 981

3. Jan Seyum 40 981-1021

4. Germa Seyum 40 1021-1061

5. Yermrhana Kristos 40 1061-1101

6. Kedus Arbe (Samt) 40 1101-1141

7. Lalibala 40 1141-1181

8. Nacuto Laab 40 1181-1221

9. Yatbarak 17 1221-1238

10. Mayari 15 1238-1253

11. Harbay 8 1253-1261

Of the posterity of Mara Takla Haymanot (whose regnal name was

Zagwe) until the reign of Harbay eleven sovereigns reigned over

Ethiopia.

A JEW(SOLOMONIC) DYNASTY, WHICH WAS NOT RAISED

TO THE THRONE, DURING THE PERIOD

OF THE PRECEDING DYNASTY

1. Mahbara Wedem

2. Agbea Tsyon

3. Tsinfa Arad

4. Nagash Zare

5. Asfeh

6. Yakob

7. Bahr Asagad

8. Edem Asagad

SOVEREIGNS FROM EMPEROR YEKUNO AMLAK,

DESCENDED FROM THE ANCIENT

REIGNING DYNASTIES

Ruler Length of Reign Dates

1. Yekuno Amlak 15 1261-1276

2. Yasbeo Tseyon 9 1276-1285

3. Tsenfa Arad 1 1285-1286

4. Hesba Asagad 1 1286-1287

5. Kedme Asagad 1 1287-1288

6. Jan Asagad 1 1288-1289

7. Sabea Asagad 1 1289-1290

8. Wedma Ared 15 1290-1305

9. Amda Tseyon 30 1305-1335

10. Saifa Ared 28 1335-1363

11. Wedma Asfare 10 1363-1373

12. Dawit 30 1373-1403

13. Tewodoros 4 1403-1407

14. Yeshak 15 1407-1422

15. Andreyas 6 months 1422

16. Hesba Nan 4 1422-1426

17. Bedl Nan (6 months with 1 1426-1427

Andreyas & 6 months)

18. Amde Tseyon 7 1427-1434

19. Zara Yakob 34 1434-1468

20. Boeda Maryam 10 1468-1478

21. Iskender 16 1478-1494

22. Amda Tseyon 1 1494-1495

23. Naod 13 1495-1508

Of the posterity of Yekuno Amlak up to the reign of Naod 23

sovereigns ruled over Ethiopia.

ELEVATION TO THE THRONE OF ASHE (EMPEROR)

LEBNA DENGEL, AND THE

INVASION OF ETHIOPIA BY GRAN

Ruler Length of Reign Dates

1. Lebna Dengel 32 1508-1540

2. Galawdewos 19 1540-1559

3. Minas 4 1559-1563

Fifteen years after Ashe (Emperor) Lebna Dengel came to the throne

Gran devastated Ethiopia for fifteen years.

THE HOUSE OF GONDAR

Ruler Length of Reign Dates

1. Sartsa Dengel 34 1563-1597

2. Yakob 9 1597-1606

3. Za Dengel 1 1606-1607

4. Susneyos 28 1607-1635

5. Fasil 35 1635-1670

6. Degu-Yohannes 15 1670-1685

7. Adyam Sagad Iyasu 25 1685-1710

8. Takla Haymanot 2 1710-1712

9. Tewoflus 3 1712-1715

10. Yostos 4 1715-1719

11. Dawit 5 1719-1724

12. Bakaf a 9 1724-1733

13. Birhan Sagad Iyasu 24 1733-1757

14. Iyoas 15 1757-1772

15. Yohannes 5 mos. & 5 dys. 1772

16. Takla Haymanot 8 1772-1780

17. Solomon 2 1780-1782

18. Takla Giyorgis 5 1782-1787

Of the posterity of Sartsa Dengel up to the reign of King Takla Giyorgis eighteen sovereigns reigned over Ethiopia.

SOVEREIGNS OF ABYSSINIA SUBSEQUENT TO THE FOREGOING LIST

From about 1730 up to the advent of Theodore in 1855 these kings

exercised no real power. They were murdered, deposed, restored and

driven out again, or treated as nonentities by anyone of the great

Rases or semi-independent kings who were strong enough to maintain

themselves against their rivals, such as, for example, Ras Mikael Suhul

of Tigre (1730-1780), Ras Guksa of Amhara a Gal a (1790-1819), and the

son (Ras Marye) and grandson (Ras Ali) of the lat er.

In 1813, indeed, no les than six nominal "Kings of Kings of

Ethiopia" were al alive, having been succes ively turned out of of ice

by others.

The names of al these kings (who were actual y raised to the

throne) are, however, given below in order to maintain continuity,

together with the dates (according to our calendar) of their chequered

reigns.

Ruler Length of Reign Dates

1. Yasus 1 1787-1788

2. Takla Haymanot 1 1788-1789

3. Iskias 6 1789-1795

4. Baeda Maryam 2 1795-1797

5. Junus - 1797

6. Adimo 2 1797-1799

7. Egwala Sion 19 1799-1818

8. Joas 3 1818-1821

9 Gigar 5 1821-1826

10. Salsawi Baeda Maryam I I - 1826

11. Gigar (again) 4 1826-1830

12. Iyasu IV 2 1830-1832

13. Gabra Kristos - 1832

14. Sahala Dengel 8 1832-1840

15. Salsawi Yohannes I I 1 1840-1841

16. Sahala Dengel (again) 14 1841-1855

At this time the empire was re-established by Theodore.

17. Tewodoros 13 1855-1868

18. Yohannes IV 21 1868-1889

19. Dagmawi Menelik I 24 1889-1913

20. Lij Yasu 3 1913-1916

21. Zauditu, empres , and 14 1916-1930

Tafari Makonnen, regent

and heir.

22. Qadamawi Haile Selassie I, - 1930

Messages In This Thread

Lineage of Ithiopian Monarchs *LINK*
Give thanks Fari!!!
Re: Lineage of Ithiopian Monarchs
Re: Lineage of Ithiopian Monarchs
Re: Lineage of Ithiopian Monarchs
Re: Lineage of Ithiopian Monarchs
H.I.M FULFILL YES,BUT...


FAIR USE NOTICE:
This site may at times contain copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of environmental, political, human rights, economic, democracy, scientific, and social justice issues, etc. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.
For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml


Copyright © 2003-2014 RastafariSpeaks.com & AfricaSpeaks.com